Product Details:
Minimum Order Quantity | 1 Unit |
Production Capacity (cups per hour) | 1000-2000, 500-1000 |
Machines Speed | High Speed |
Cup Feature | Hot and Cold Drink Cup |
Item Condition | New |
Automation Grade | Automatic |
Cup Size | 100-200 ml |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | yes |
Warranty | 1 yr |
Phase | 380V/220V |
Machine Weight | 2000kg |
Frequency | 70-75 min |
Item Condition | New |
Paper Weight | 140gsm/280 GSM |
Power Consumption | 4.5/5kw |
Products Type | paper cup |
PRODUCT AND IT'S USED
This projects profile envisages the use of drinking Tea and Cool Drinks. The paper cup ends extensive use in railways, Hotels, household appliance, domestic applications. The product ranges from 60 ml to 330 ml, this manufacturing activity may well be set-up as small-scale units.
As there is a good consumption of Paper Cups instead of plastic cups, weighs less as well as easy to carry railway Tea vendors, no environment pollution, increase the demand of paper cups, user customer are to be encouraged in the modern days
Additional Information: